Vealth · Regen Network · The course · The baseline · The turnout map
Who votes on Regen Ledger, with how much, and who does not.
A proposal passes only if forty percent of bonded stake shows up. This page reads every vote cast on the last six proposals, weighs each one the way the chain does, checks the result against the tally the chain persisted, and sets the same voters against the bar as it stands today. Names are the validators' own on-chain descriptions. Nothing here is a request; it is a count.
regen-1 height 28,797,702 · block time 2026-09-13T10:03:49.800376787Z · built 2026-09-13T10:04:49.094Z · 368 pinned reads, 49 from the archive node, 0 height mismatches · rebuild: npx tsx scripts/regen/regen-turnout-map.ts
The map
Each validator in today's set, and what it did on each vote.
A validator's vote carries its whole bonded stake minus the delegators who voted for themselves; a delegator's vote carries their own delegations. The small figure under each vote is the power it carried in that tally, in REGEN. "No vote" means the validator's operator account cast none; its delegators may still have voted, and those votes sit in the last row.
| Validator | Bonded today | #71rejected | #72passed | #73passed | #74passed | #75passed | #76passed |
|---|---|---|---|---|---|---|---|
| ecoBridge.earthregenvaloper1rh7v5zrzmqlqp5ttn2uxna0cp0yh4mwk6k5rpa · http://ecoBridge.earth | 17.06M19.60% of bonded | no vote | yes14.65M | yes14.65M | no vote | no vote | yes16.51M |
| Regeneratorregenvaloper174tvh2dty7vsvwn2cfsmkwq8tplqgr5f3m3nw8 · https://regenerator.online/ | 10.59M12.17% of bonded | no vote | no vote | no vote | yes8.96M | yes8.96M | no vote |
| polkachu.comregenvaloper105g89nqllu33nend0ce5eup4zxn0d4kfr2v7w8 · https://polkachu.com | 9.24M10.62% of bonded | yes7.43M | yes7.51M | yes7.56M | yes7.57M | yes7.58M | yes9.1M |
| Earthistregenvaloper1wexza7kxc8qktxqcwrt65anwuxjw8pg0akx36t · https://twitter.com/earthistdao | 7.62M8.76% of bonded | yes6.53M | yes6.49M | yes6.49M | no vote | no vote | yes7.13M |
| Simply Stakingregenvaloper1ceunjpth8nds7sfmfd9yjmh97vxmwqfyf7r2cn | 7.31M8.40% of bonded | no vote | no vote | no vote | no vote | no vote | no vote |
| Vitwit (Previously Witval)regenvaloper1h5z08rzvrwt3pzdjc03upvuh2x0j3yskldyqvj · https://www.vitwit.com | 7.28M8.36% of bonded | yes6.7M | yes6.7M | yes6.7M | yes6.46M | yes6.46M | yes6.77M |
| KalpaTechregenvaloper1ypwzuhaffvr06ktu0ne6lnm69gxj32qww0relw · https://kalpatech.co | 7.13M8.20% of bonded | no vote | no vote | no vote | no vote | no vote | no vote |
| 0base.vcregenvaloper1n3mhyp9fvcmuu8l0q8qvjy07x0rql8q4ucmxys · https://0base.vc | 6.74M7.75% of bonded | yes5.7M | yes5.72M | yes5.72M | yes5.72M | yes5.72M | yes6.72M |
| Chainflowregenvaloper1snn4uhxh04gzpgk4l8naw3n6fu7ucwx37w320z | 5.99M6.88% of bonded | no vote | no vote | no vote | no vote | no vote | no vote |
| ECO Stake 🌱 | REStake.appregenvaloper1c4y3j05qx652rnxm5mg4yesqdkmhz2f6dl7hhk · https://ecostake.com | 5.53M6.36% of bonded | yes3.95M | yes4M | yes4.01M | yes3.06M | yes3.08M | yes5.32M |
| Alex (Bambarello) Validatorregenvaloper1k4pe2gjahthx2zmrs9dchhv9wfkfg6an90c0mv | 2.52M2.90% of bonded | no vote | no vote | no vote | no vote | no vote | no vote |
| Everyone else who voteddelegators, and validators no longer in the set | — | 41 voters1.13M | 43 voters2.61M | 43 voters2.55M | 43 voters3.26M | 43 voters3.24M | 44 voters2.08M |
| Turnout against the barall options counted; bar = 40% of bonded at the tally | — | 31.44M of 34.22M36.75% · quorum missed | 47.68M of 34.29M55.63% · quorum reached | 47.68M of 34.29M55.63% · quorum reached | 35.04M of 32.11M43.65% · quorum reached | 35.04M of 32.11M43.65% · quorum reached | 53.63M of 34.81M61.62% · quorum reached |
Why the bonded total moved. #71 was tallied against 85.54M REGEN bonded across 14 validators; #72 was tallied against 85.71M REGEN bonded across 14 validators; #73 was tallied against 85.71M REGEN bonded across 14 validators; #74 was tallied against 80.28M REGEN bonded across 11 validators; #75 was tallied against 80.28M REGEN bonded across 11 validators; #76 was tallied against 87.03M REGEN bonded across 11 validators. Today it is 87.02M REGEN across 11. The bar moves with it.
The gap
The #74 and #75 voters, voting again today, clear the bar by 5.48M REGEN.
The 51 addresses that voted on #74 and #75 hold 40,288,010 REGEN of voting power at today's stake. The bar today is 34,808,367 REGEN. The table ranks the validators whose operator account did not vote on #74 and #75 by the power their own vote would add (their bonded stake, less any of their delegators already counted). The bar is already cleared, so the two closing columns are dashes; the margin above is only as durable as the stake behind it, and the table is what would widen it.
| Validator, did not vote on #74 and #75 | Bonded today | Adds if it votes | Cumulative | Closes alone | Closes together |
|---|---|---|---|---|---|
| ecoBridge.earthregenvaloper1rh7v5zrzmqlqp5ttn2uxna0cp0yh4mwk6k5rpa | 17,058,393 REGEN | 16,181,282 REGEN | 16,181,282 REGEN | — | — |
| Earthistregenvaloper1wexza7kxc8qktxqcwrt65anwuxjw8pg0akx36t | 7,624,702 REGEN | 7,624,161 REGEN | 23,805,444 REGEN | — | — |
| Simply Stakingregenvaloper1ceunjpth8nds7sfmfd9yjmh97vxmwqfyf7r2cn | 7,311,285 REGEN | 7,284,416 REGEN | 31,089,860 REGEN | — | — |
| KalpaTechregenvaloper1ypwzuhaffvr06ktu0ne6lnm69gxj32qww0relw | 7,134,965 REGEN | 7,134,717 REGEN | 38,224,577 REGEN | — | — |
| Chainflowregenvaloper1snn4uhxh04gzpgk4l8naw3n6fu7ucwx37w320z | 5,988,309 REGEN | 5,988,188 REGEN | 44,212,765 REGEN | — | — |
| Alex (Bambarello) Validatorregenvaloper1k4pe2gjahthx2zmrs9dchhv9wfkfg6an90c0mv | 2,521,022 REGEN | 2,520,142 REGEN | 46,732,907 REGEN | — | — |
What this is and is not. It is arithmetic over public state: who voted, what they hold, what the bar is. It does not say what anyone should do. A delegator who moves stake, a validator who joins or leaves the set, or a vote from any address not in this table changes the numbers; rebuild the page and they change with it.
The proof the map is right
Every tally, rebuilt from votes and delegations, against the chain's own figure.
Gov deletes votes from state when it tallies, so for a finished proposal the votes come from the transaction index and the stake from the state at the block before the end block, which is the state the chain tallied. Yes, abstain, no and veto are rebuilt from those and the difference to the persisted tally is printed in uregen (one millionth of a REGEN). A second node's count of the vote transactions is beside each.
| Proposal | Tally state | Bonded then | Persisted: yes · abstain · no · veto | Rebuilt: yes · abstain · no · veto | Residual, uregen | Votes |
|---|---|---|---|---|---|---|
| #71rejected · 2026-08-19 | 28,410,281end block 28,410,282 | 85.54M14 validators | 31.38M · 53.8k · 0 · 0 | 31.38M · 53.8k · 0 · 0 | 0yes 0 · abstain 0 · no 0 · veto 0 | 47 txs · 46 votersarchive node agrees (47) |
| #72passed · 2026-08-26 | 28,525,041end block 28,525,042 | 85.71M14 validators | 47.68M · 29 · 5k · 0 | 47.68M · 29 · 5k · 0 | 0yes 0 · abstain 0 · no 0 · veto 0 | 51 txs · 49 votersarchive node agrees (51) |
| #73passed · 2026-08-26 | 28,525,043end block 28,525,044 | 85.71M14 validators | 47.68M · 0 · 0 · 0 | 47.68M · 0 · 0 · 0 | 0yes 0 · abstain 0 · no 0 · veto 0 | 51 txs · 49 votersarchive node agrees (51) |
| #74passed · 2026-09-03 | 28,650,943end block 28,650,944 | 80.28M11 validators | 35.04M · 0 · 0 · 0 | 35.04M · 0 · 0 · 0 | 1yes 1 · abstain 0 · no 0 · veto 0 | 49 txs · 48 votersarchive node agrees (49) |
| #75passed · 2026-09-03 | 28,650,945end block 28,650,946 | 80.28M11 validators | 35.04M · 0 · 0 · 0 | 35.04M · 0 · 0 · 0 | 1yes 1 · abstain 0 · no 0 · veto 0 | 49 txs · 48 votersarchive node agrees (49) |
| #76passed · 2026-09-11 | 28,774,812end block 28,774,813 | 87.03M11 validators | 53.63M · 0 · 0 · 0 | 53.63M · 0 · 0 · 0 | 0yes 0 · abstain 0 · no 0 · veto 0 | 50 txs · 50 votersarchive node agrees (50) |
How to read a residual. Zero means every vote was found and weighed exactly as the chain weighed it. A few uregen is decimal rounding between the chain's eighteen-place arithmetic and this page's. Anything larger would mean a delegation or a vote changed inside the end block itself, and the page would show it rather than smooth it.
Check it yourself
Every number, the call that returns it.
Add the header x-cosmos-block-height: <height> to a state call below with the height in its row and it answers at that height. The primary node is https://rest-regen.ecostake.com; heights it has pruned answer from https://regen-api.polkachu.com. The JSON copy at /regen-network/turnout.json carries the same values, every height, and which node served each.
| Number | Call | Height |
|---|---|---|
| latest block | https://rest-regen.ecostake.com/cosmos/base/tendermint/v1beta1/blocks/latest | latest |
| quorum | https://rest-regen.ecostake.com/cosmos/gov/v1/params/tallying | 28,797,702 |
| bonded today | https://rest-regen.ecostake.com/cosmos/staking/v1beta1/pool | 28,797,702 |
| validators today | https://rest-regen.ecostake.com/cosmos/staking/v1beta1/validators?status=BOND_STATUS_BONDED | 28,797,702 |
| proposal 71 | https://rest-regen.ecostake.com/cosmos/gov/v1/proposals/71 | 28,797,702 |
| votes cast on 71 (tx index) | https://rest-regen.ecostake.com/cosmos/tx/v1beta1/txs?query=proposal_vote.proposal_id='71'&order_by=ORDER_BY_ASC | latest |
| end block of 71 | https://rest-regen.ecostake.com/cosmos/base/tendermint/v1beta1/blocks/28410282 | latest |
| bonded at the tally of 71 | https://rest-regen.ecostake.com/cosmos/staking/v1beta1/pool | 28,410,281 |
| validators at the tally of 71 | https://rest-regen.ecostake.com/cosmos/staking/v1beta1/validators?status=BOND_STATUS_BONDED | 28,410,281 |
| delegations of each voter on 71 | https://rest-regen.ecostake.com/cosmos/staking/v1beta1/delegations/{voter} | 28,410,281 |
| proposal 72 | https://rest-regen.ecostake.com/cosmos/gov/v1/proposals/72 | 28,797,702 |
| votes cast on 72 (tx index) | https://rest-regen.ecostake.com/cosmos/tx/v1beta1/txs?query=proposal_vote.proposal_id='72'&order_by=ORDER_BY_ASC | latest |
| end block of 72 | https://rest-regen.ecostake.com/cosmos/base/tendermint/v1beta1/blocks/28525042 | latest |
| bonded at the tally of 72 | https://rest-regen.ecostake.com/cosmos/staking/v1beta1/pool | 28,525,041 |
| validators at the tally of 72 | https://rest-regen.ecostake.com/cosmos/staking/v1beta1/validators?status=BOND_STATUS_BONDED | 28,525,041 |
| delegations of each voter on 72 | https://rest-regen.ecostake.com/cosmos/staking/v1beta1/delegations/{voter} | 28,525,041 |
| proposal 73 | https://rest-regen.ecostake.com/cosmos/gov/v1/proposals/73 | 28,797,702 |
| votes cast on 73 (tx index) | https://rest-regen.ecostake.com/cosmos/tx/v1beta1/txs?query=proposal_vote.proposal_id='73'&order_by=ORDER_BY_ASC | latest |
| end block of 73 | https://rest-regen.ecostake.com/cosmos/base/tendermint/v1beta1/blocks/28525044 | latest |
| bonded at the tally of 73 | https://rest-regen.ecostake.com/cosmos/staking/v1beta1/pool | 28,525,043 |
| validators at the tally of 73 | https://rest-regen.ecostake.com/cosmos/staking/v1beta1/validators?status=BOND_STATUS_BONDED | 28,525,043 |
| delegations of each voter on 73 | https://rest-regen.ecostake.com/cosmos/staking/v1beta1/delegations/{voter} | 28,525,043 |
| proposal 74 | https://rest-regen.ecostake.com/cosmos/gov/v1/proposals/74 | 28,797,702 |
| votes cast on 74 (tx index) | https://rest-regen.ecostake.com/cosmos/tx/v1beta1/txs?query=proposal_vote.proposal_id='74'&order_by=ORDER_BY_ASC | latest |
| end block of 74 | https://rest-regen.ecostake.com/cosmos/base/tendermint/v1beta1/blocks/28650944 | latest |
| bonded at the tally of 74 | https://rest-regen.ecostake.com/cosmos/staking/v1beta1/pool | 28,650,943 |
| validators at the tally of 74 | https://rest-regen.ecostake.com/cosmos/staking/v1beta1/validators?status=BOND_STATUS_BONDED | 28,650,943 |
| delegations of each voter on 74 | https://rest-regen.ecostake.com/cosmos/staking/v1beta1/delegations/{voter} | 28,650,943 |
| proposal 75 | https://rest-regen.ecostake.com/cosmos/gov/v1/proposals/75 | 28,797,702 |
| votes cast on 75 (tx index) | https://rest-regen.ecostake.com/cosmos/tx/v1beta1/txs?query=proposal_vote.proposal_id='75'&order_by=ORDER_BY_ASC | latest |
| end block of 75 | https://rest-regen.ecostake.com/cosmos/base/tendermint/v1beta1/blocks/28650946 | latest |
| bonded at the tally of 75 | https://rest-regen.ecostake.com/cosmos/staking/v1beta1/pool | 28,650,945 |
| validators at the tally of 75 | https://rest-regen.ecostake.com/cosmos/staking/v1beta1/validators?status=BOND_STATUS_BONDED | 28,650,945 |
| delegations of each voter on 75 | https://rest-regen.ecostake.com/cosmos/staking/v1beta1/delegations/{voter} | 28,650,945 |
| proposal 76 | https://rest-regen.ecostake.com/cosmos/gov/v1/proposals/76 | 28,797,702 |
| votes cast on 76 (tx index) | https://rest-regen.ecostake.com/cosmos/tx/v1beta1/txs?query=proposal_vote.proposal_id='76'&order_by=ORDER_BY_ASC | latest |
| end block of 76 | https://rest-regen.ecostake.com/cosmos/base/tendermint/v1beta1/blocks/28774813 | latest |
| bonded at the tally of 76 | https://rest-regen.ecostake.com/cosmos/staking/v1beta1/pool | 28,774,812 |
| validators at the tally of 76 | https://rest-regen.ecostake.com/cosmos/staking/v1beta1/validators?status=BOND_STATUS_BONDED | 28,774,812 |
| delegations of each voter on 76 | https://rest-regen.ecostake.com/cosmos/staking/v1beta1/delegations/{voter} | 28,774,812 |
| delegations of each #74/#75 voter, today | https://rest-regen.ecostake.com/cosmos/staking/v1beta1/delegations/{voter} | 28,797,702 |
Companion pages: the baseline, the commons (every class, project, batch and vote, decoded), the course. Regen Network and REGEN are the marks of their owners. This page is offered openly for review and is not a solicitation.